Bioreactors – Model Labfors 5
general specifications
Benchotop Bioreactors – Model Labfors 5
The Labfors 5 is suitable for cell cultures, microorganisms, phototrophic organisms as well as solid subtrates and enzymatic bioprocesses. There are almost no limits to its uses.
Vessels | 2 L / 3,6 L / 7,5 L / 10 L (cell version) / 13 L |
Working volume | 0,5–1,2 L / 0,5–2,3 L / 1–5 L / 2,1–7 L (cell version) / 2,2–10 L |
Dimensions (W x D x H) | 464 mm x 462 mm x 996 mm |
Drive | Magnetic drive up to 300 min–1 (cell version); direct drive up to 1500 min–1 |
Temperature | Coolant temperature + 5 °C bis 70 °C bzw. 95 °C |
Gassing per vessel | up to 5 rotameters or MFCs up to 2 min-1 (vvm) or 0.1 min-1 (cell version) |
Pumps per vessel | 3 fixed, 1 variable, optional 1 additional variable 3 |
Pump performance | Depending on version, from 1,2 μl min–1 to 17,1 ml min–1 |
Ports per vessel | 7 mm max. 4x |
10 mm 2x | |
12 mm (Pg13,5) max. 6x | |
19 mm max. 6x | |
Connectivity | OPC XML DA via Ethernet |
Parallel operation via touch screen controller | up to 6 vessels |
Sterilisation | Autoclave or LabCIP (microbial version) |