Microscope – Model PANTHERA E2 Series
general specifications
Microscope – Model PANTHERA E2 Series
A BASIC SET FOR ACADEMICAL LAB DEMANDS
| Model | PANTHERA E2 | |
| Optical system | Colour Corrected Infinity Optical System (CCIS®) | |
| Observation system | Binocular/Trinocular Siedentopf type 25° inclined, 360º swiveling | |
| Interpupillary distance (mm) | 48-75mm | |
| Trinocular light split | 50/50 fixed | |
| Eyepieces | UC-WF10X/20 | |
| Eyepieces diopter adjustment | +/- 5 dpt | |
| Nosepiece | Reversed quadruple | |
| Objectives UC Plan Achromats (Pb free) | 4X/0.1 (WD 30.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm), 100X/1.25/S-Oil (WD 0.16mm) |
|
| Objective mounting thread | W 4/5″ x 1/36″ (RMS standard) | |
| Stage | Rackless stage | |
| Upper limit stop | Preset; adjustable | |
| Condenser | N.A. 0.90 / 1.25 Abbe condenser with slider slot | |
| Focus mechanism | Coaxial; tension adjustment | |
| Illumination type | LED 1W with intensity control, Fixed Koehler | |
| Contrast techniques | ||
| Brightfield | Yes | |
| Phase contrast | Slider | |
| Simple Polarization | Yes | |
| Simple Darkfield | Slider | |
DOWNLOAD TECHNICAL SPECIFICATIONS
related products
-

Microscope – Model AE 2000
-

Microscope – Model AE 31E
-

Microscope – Model BA 210
-

Microscope – Model BA 210E
-

Microscope – Model BA 310
-

Microscope – Model BA 310E
-

Microscope – Model BA 410E
-

Stereo Microscope – Model SMZ 161
-

Stereo Microscope – Model SMZ 171
-

Microscope – Model PANTHERA C Series
-

Microscope – Model PANTHERA C2 Series
-

Microscope – Model PANTHERA E Series
-

Microscope – Model PANTHERA E2 Series
-

Microscope – Model PANTHERA L / DL Series
-

Microscope – Model PANTHERA TEC POL Series
-

Microscope – Model PANTHERA U / KU Series
-

Moticam – Model S Series
-

Moticam – Model USB 2.0 and 3.0 Cameras / Wi-Fi Cameras
-

Moticam – Model Full HD Cameras / Tablet Solutions


