Laboratory freeze dryers – Model Advanced LSCplus
general specifications
Laboratory freeze dryers – Model Advanced LSCplus
Here is an overview of our laboratory freeze-dryer, which handles product capacities from 2.5 kg to 24 kg per drying cycle.
The version with LSCbasic control is particularly suited to standard applications in round-bottomed or similar flasks and small quantities in product trays and other containers. For advanced applications requiring more process control and/or temperature-controlled shelves for the product, we recommend the LSCplus range.
Almost all models are available with ice condenser temperatures of approx. –55 °C (main application: aqueous solutions) and –85 °C and –105 °C (for products with low freezing points, e.g. solvents).
| Models | Alpha 1-4 LSCplus | Alpha 2-4 LSCplus | Beta 1-8 LSCplus | Beta 2-8 LSCplus | 
| Ice condenser | ||||
| • Max. capacity | 4 kg | 4 kg | 8 kg | 8 kg | 
| • Temperature | approx. –55 °C | approx. –85 °C | approx. –55 °C | approx. –85 °C | 
| • Chamber volume | approx. 6.5 l | approx. 6.5 l | approx. 11 l | approx. 11 l | 
| Shelf temperature or product temperature during freezing inside the ice condenser with a fan (single-chamber method) | approx. –25 °C | approx. –35 °C | approx. –25 °C | approx. –35 °C | 
| Models | Gamma 1-16 LSCplus | Gamma 2-16 LSCplus | Delta 1-24 LSCplus | Delta 2-24 LSCplus | 
| Ice condenser | ||||
| • Max. capacity | 16 kg | 16 kg | 24 kg | 24 kg | 
| • Temperature | approx. –55 °C | approx. –85 °C | approx. –55 °C | approx. –85 °C | 
| • Chamber volume | approx. 30 l | approx. 30 l | approx. 45 l | approx. 45 l | 
| Shelf temperature or product temperature during freezing inside the ice condenser with a fan (single-chamber method) | approx. –25 °C | approx. –35 °C | approx. –25 °C | approx. –35 °C | 








