Stereo Microscope – Model SMZ 171
general specifications
Stereo Microscope – Model SMZ 171
FLEXIBLE STEREO MICROSCOPE SOLUTION
| Model SMZ | 171-BP | 171-TP | 171-BLED | 171-TLED |
| Optical System | Greenough | |||
| Observation tube | Binocular | Trinocular | Binocular | Trinocular |
| Interpupillary distance | 50-75mm | |||
| Trinocular light split | – | Fixed 50:50 | – | Fixed 50:50 |
| Inclination | 45° inclined | |||
| Eyepieces | Widefield N-WF10X/23mm with diopter adjustment | |||
| Objectives system | Zoom, ratio 6.7:1 | |||
| Objectives magnification | 0.75X ~ 5X | |||
| Column / Arm | Height 290mm, Ø 32mm | Height 290mm, Ø 32mm | ||
| Focus mechanism | Coarse focusing system with tension adjustment | |||
| Focusing stroke | 49mm | |||
| Incident illumination | – | LED 3W with intensity control | ||
| Transmitted illumination | – | LED 3W with reflector and intensity control, fiber optics input optional |
||
| Contrast techniques | ||||
| Brightfield | Yes | |||
| Simple Polarization | Optional Add-on | |||
| Simple Darkfield | Optional Add-on | |||
DOWNLOAD TECHNICAL SPECIFICATIONS
related products
-

Microscope – Model AE 2000
-

Microscope – Model AE 31E
-

Microscope – Model BA 210
-

Microscope – Model BA 210E
-

Microscope – Model BA 310
-

Microscope – Model BA 310E
-

Microscope – Model BA 410E
-

Stereo Microscope – Model SMZ 161
-

Stereo Microscope – Model SMZ 171
-

Microscope – Model PANTHERA C Series
-

Microscope – Model PANTHERA C2 Series
-

Microscope – Model PANTHERA E Series
-

Microscope – Model PANTHERA E2 Series
-

Microscope – Model PANTHERA L / DL Series
-

Microscope – Model PANTHERA TEC POL Series
-

Microscope – Model PANTHERA U / KU Series
-

Moticam – Model S Series
-

Moticam – Model USB 2.0 and 3.0 Cameras / Wi-Fi Cameras
-

Moticam – Model Full HD Cameras / Tablet Solutions


