Stereo Microscope – Model SMZ 161
general specifications
Stereo Microscope – Model SMZ 161
BASIC STEREO MICROSCOPE
| Model SMZ | 161-BP | 161-TP | 161-BLED | 161-TLED |
| Optical System | Greenough | |||
| Observation tube | Binocular | Trinocular | Binocular | Trinocular |
| Interpupillary distance | 50-75mm | |||
| Trinocular light split | – | Fixed optical split 50:50 | – | Fixed optical split 50:50 |
| Inclination | 45° inclined | |||
| Eyepieces | WF10X/20mm with diopter adjusment | |||
| Objectives system | Zoom system, ratio 1:6 | |||
| Objectives magnification | 0,75X ~ 4,5X | |||
| Column / Arm | Height 221mm, Ø25mm | Height 205mm, Ø25mm | ||
| Focus mechanism | Coarse focusing system with tension adjustment | |||
| Focusing stroke | 43mm | |||
| Incident illumination | – | 3W LED with intensity control | ||
| Transmitted illumination | – | 3W LED with intensity control | ||
| Contrast techniques | ||||
| Brightfield | Yes | |||
| Simple Polarization | Optional Add-on | |||
| Simple Darkfield | Optional Add-on | |||
DOWNLOAD TECHNICAL SPECIFICATIONS
related products
-

Microscope – Model AE 2000
-

Microscope – Model AE 31E
-

Microscope – Model BA 210
-

Microscope – Model BA 210E
-

Microscope – Model BA 310
-

Microscope – Model BA 310E
-

Microscope – Model BA 410E
-

Stereo Microscope – Model SMZ 161
-

Stereo Microscope – Model SMZ 171
-

Microscope – Model PANTHERA C Series
-

Microscope – Model PANTHERA C2 Series
-

Microscope – Model PANTHERA E Series
-

Microscope – Model PANTHERA E2 Series
-

Microscope – Model PANTHERA L / DL Series
-

Microscope – Model PANTHERA TEC POL Series
-

Microscope – Model PANTHERA U / KU Series
-

Moticam – Model S Series
-

Moticam – Model USB 2.0 and 3.0 Cameras / Wi-Fi Cameras
-

Moticam – Model Full HD Cameras / Tablet Solutions


